Caramel Chocolate Bars
Per 100g | Per 38g (1 bar) | |
Energy | 2155J | 818kJ |
516kcal | 196kcal | |
Fat | 29g | 11g |
-of which saturates | 17g | 6.3g |
Carbohydrate | 62g | 23g |
-of which sugars | 39g | 15g |
Protein | 2.0g | 0.8g |
Salt | 0.22g | 0.08g |
Creamy Chocolate Bars
Per 100g | Per 38g (1 bar) | |
Energy | 2351J | 892kJ |
563kcal | 214kcal | |
Fat | 34g | 13g |
-of which saturates | 20g | 7.4g |
Carbohydrate | 62g | 24g |
-of which sugars | 33g | 13g |
Protein | 2.4g | 0.9g |
Salt | 0.09g | 0.03g |
HOW WE STACK UP
NOMO
OTHER VEGAN CHOC
Dairy-free
Gluten-free
Nut-free
Egg-free
Suitable for multiple allergies
Wide variety of products