Creamy Chocolate Bar 38g
Per 100g | Per 38g (1 bar) | |
Energy | 2351kJ | 892kJ |
563kcal | 214kcal | |
Fat | 34g | 13g |
-of which saturates | 20g | 7.4g |
Carbohydrate | 62g | 24g |
-of which sugars | 33g | 13g |
Protein | 2.4g | 0.9g |
Salt | 0.09g | 0.03g |
Caramel Filled Choc Bar 38g
Per 100g | Per 38g (1 bar) | |
Energy | 2155kJ | 818kJ |
516kcal | 196kcal | |
Fat | 29g | 11g |
-of which saturates | 17g | 6.3g |
Carbohydrate | 62g | 23g |
-of which sugars | 39g | 15g |
Protein | 2.0g | 0.8g |
Salt | 0.22g | 0.08g |
Fruit & Crunch Choc Bar 32g
Per 100g | Per 32g (1 bar) | |
Energy | 2094kJ | 668kJ |
501kcal | 160kcal | |
Fat | 26g | 8.4g |
-of which saturates | 15g | 4.9g |
Carbohydrate | 61g | 20g |
-of which sugars | 42g | 14g |
Protein | 3.2g | 1.0g |
Salt | 0.31g | 0.10g |
Coconut Chocolate Bars 33g
Per 100g | Per 33g (1 bar) | |
Energy | 2454kJ | 809kJ |
589kcal | 194kcal | |
Fat | 39g | 13g |
-of which saturates | 25g | 8.1g |
Carbohydrate | 56g | 19g |
-of which sugars | 28g | 9.4g |
Protein | 2g | 0.7g |
Salt | 0.06g | 0.02g |
Caramelised Biscuit Choc Bar 34g
Per 100g | Per 33g (1 bar) | |
Energy | 2290kJ | 778kJ |
549kcal | 186kcal | |
Fat | 32g | 11g |
-of which saturates | 19g | 6.3g |
Carbohydrate | 61g | 21g |
-of which sugars | 33g | 11g |
Protein | 2.09g | 1g |
Salt | 0.36g | 0.12g |
HOW WE STACK UP
NOMO
OTHER VEGAN CHOC
Dairy-free
Gluten-free
Nut-free
Egg-free
Suitable for multiple allergies
Wide variety of products